Sizes
The plate, in inches, centimetres and feet.
The width is the steel, edge to edge. 12 in is the desk stand. 24 in is the size that sits over a console. 72 in needs a garage wall or a stair void. Side-view heights below assume a car that is about 24 in wide and 9 in tall. A front view, a name, or a clock will be a different shape. The proof shows the real outline before we cut.
| Width | Side view, approx. | Side, matte black |
|---|---|---|
| 1 ft12 in · 30 cm · desk stand | Approx. 12 × 4 in (30 × 11 cm · 1 × 0.25 ft) | ₹1,199 |
| 1.5 ft18 in · 45 cm | Approx. 18 × 7 in (45 × 17 cm · 1.5 × 0.5 ft) | ₹1,499 |
| 2 ft24 in · 60 cm | Approx. 24 × 9 in (60 × 23 cm · 2 × 0.75 ft) | ₹1,999 |
| 3 ft36 in · 90 cm | Approx. 36 × 13 in (90 × 34 cm · 3 × 1 ft) | ₹3,499 |
| 4 ft48 in · 120 cm | Approx. 48 × 18 in (120 × 45 cm · 4 × 1.5 ft) | ₹4,999 |
| 5 ft60 in · 150 cm | Approx. 60 × 22 in (150 × 56 cm · 5 × 1.75 ft) | ₹9,999 |
| 6 ft72 in · 180 cm | Approx. 72 × 27 in (180 × 68 cm · 6 × 2.25 ft) | ₹13,999 |
Prices are side view, matte black, GST included. Front, back and sideways cost more. Gold, brushed steel and LED glow cost more. A mirror on a side view does not.